
|
Miles - Furlongs
|
Main Line |
Miles - Furlongs
|
|
0 - 0
|
Cromford Wharves
|
14 - 5
|
|
1 - 2
|
Junction with Lea Wood Branch |
13 - 3
|
|
3 - 0
|
Whatstandwell |
11 - 5
|
|
5 - 2
|
Ambergate
|
9 - 3
|
|
6 - 7 |
Buckland Hollow |
7 - 6
|
|
8 - 3
|
Butterley Tunnel, West End
|
6 - 2
|
|
10 - 1
|
Butterley Tunnel, East End
|
4 - 4
|
|
11 - 2
|
Head of Flight and junction with Pinxton Branch
|
3 - 3
|
|
12 - 0
|
Lock 7 (Bottom of Flight)
|
2 - 5
|
|
13 - 1
|
Stoneyford and Stoneyford Lock
|
1 - 1
|
|
13 - 7
|
Vickers Lock |
0 - 6
|
|
14 - 2
|
Strutt's Lock
|
0 - 3
|
|
14 - 4
|
Langley Mill, junction with Nottingham Canal
|
0 - 1
|
|
14 - 41/2
|
Langley Bridge Lock
|
0 - 01/2
|
|
14 - 5
|
Langley Mill, junction with Erewash Canal
|
0 - 0
|
|
|
Lea Wood Branch
|
|
|
0 - 0
|
Junction with Main Line
|
0 - 21/2
|
|
0 - 21/2
|
Lea Wood Wharves
|
0 - 0
|
|
|
Pinxton Branch |
|
|
0 - 0
|
Junction with Main Line
|
2 - 2
|
|
1 - 0
|
Pye Bridge
|
1 - 2
|
|
2 - 2
|
Pinxton and Pinxton Colliery
|
0 - 0
|
|
|
(IMPORTANT NOTE) The distances in this table are measured in (Imperial) miles and furlongs - a furlong is 220 yards ( 201 metres or thereabouts) and there are 8 of them to the mile. |
|
| No | Name | Length | Width | Fall |
| 1 | Top of Flight | 86' 3" | 14' 6" | 5' 31/4" |
| 2 | Boat Dock | 84' 2" | 14 5" | 5' 31/2" |
| 3 | Pottery | 86' 1" | 14' 61/2" | 5' 41/4" |
| 4 | Smith's | 85' 7" | 14' 61/2" | 5' 43/4" |
| 5 | Gas House | 85' 5" | 14' 71/2" | 5' 61/2" |
| 6 | Marshall's | 86' 1" | 14' 7" | 5' 7" |
| 7 | Bottom of Flight | 86' 8" | 15' 0" | 5' 63/4" |
| 8 | Butterley Company | 88' 10" | 14' 91/2" | 5' 10" |
| 9 | Stoneyford | 85' 10" | 14' 9" | 6' 71/2" |
| 10 | Stoneyford Deep | 86' 3" | 14' 11" | 8' 81/2" |
| 11 | Stoneyford Shallow | 87' 6" | 15' 11/2" | 3' 111/2" |
| 12 | Vicker's | 86' 10" | 14' 10" | 7' 61/2" |
| 13 | Strutt's | 87' 10" | 14' 11" | 5' 41/2" |
| 14 | Langley Bridge | 85' 8" | 14' 11" | 6' 71/2" |
| Number | Name | Condition | Notes |
| 1 | Lawn Bridge | E | |
| 2 | Railway End | E | or Brown's Bridge (swing bridge) |
| 3 | Fisherman's Path | E | ] |
| 4 | Wigwell Aqueduct | E | )ALL PART OF AQUEDUCT |
| 5 | Cattle Creep | E | ) |
| 6 | Towpath Swing Bridge | E | restored in 1988 - see the pictures HERE |
| 7 | High Peak Aqueduct | E | over railway |
| 8 | Gregory Tunnel | E | 76 yards (69.5 metres) |
| 9 | Lea Shaw | E | |
| 10 | (culvert) | E | |
| 11 | (culvert) | E | |
| 12 | Simm's | E | or Sim's (?) |
| 13 | Whatstandwell | E | carries B5035 to Crich |
| 13a | Crich Council Footbridge | E | |
| 14 | Crich Chase Bridge | E | |
| 15 | Gratton's | E | |
| 16 | Poyser's | E | |
| 16a | (pipe) | ? | |
| 17 | Lime Works | D | in Transco yard near Control House - carried the tramway from Crich Limestone Quarries |
| 18 | Hag Tunnel | F | one end in Transco yard |
| 18a | Derwent Valley Pipeline | E | in Stevenson's yard |
| 19 | Bull Bridge | F | carries unclassified road to Crich |
| 20 | Towpath Swing Bridge | D | remains are on Cromford Wharf |
| 21 | Bull Bridge | E | ) over Drover's Way |
| 22 | River Amber | E | ) |
| 23 | Railway | D | ) All classed as Bullbrige Aqueduct |
| 24 | (culvert) | D | ) |
| 25 | Road | D | ) A610 Ripley - Ambergate road |
| 26 | Sawmills | E | or Brick Yard |
| 26a | Brickworks | ? | over disused arm |
| 27 | Buckland Hollow Tunnel | E | 33 yards (30.1 metres) - under road to Heage |
| 28 | Railway | E | |
| 29 | Starvern's | E | also known as Starvehimvalley Bridge |
| 30 | Malthouse | D | |
| 31 | Hartsay | F | under bridle road |
| 32 | Ripley Road | E | under old Ripley Road (was A610) |
| (32a) | - | - | new culvert under A610 required |
| 33 | Butterley Tunnel | EF | 3063(?) yards (2800.8 metres) |
| 34 | Golden Valley | F | also known as Newlands Bridge - carries Codnor - Riddings road |
| 35 | Butterley Company | E | but closed (unsafe) |
| 36 | Lock No 2 | E | under Cinder Bank, Ironville |
| 37 | Ironville Bridge | E | under Parkside Drive |
| 38 | Railway | E | under Network Rail Erewash Valley main line |
| - | Forge | D | under railway c1820 -c1900, then Iron Bridge c1942 - 1999 |
| 38a | Portland Basin | E | towpath over basin entrance |
| - | Aqueduct | D | basin entrance over River Erewash |
| 39 | LNER | D | Bridge No 4 on GNR branch line |
| 40 | Slaley's | D | or Taylor's |
| 41 | Stoneyford Lane | D | |
| 42 | Bentley | D | towpath changeover bridge - no towpath under either side |
| 43 | Pollington Colliery Branch | D | rail |
| 44 | Erewash Aqueduct | D | over River Erewash |
| 45 | Stoney Lane | F | |
| 46 | Marshall's Bridge | D | road bridge |
| 47 | Beggarlee | D | Rail (Moorgreen Colliery branch) |
| 48 | (culvert) | E | Nether Green Brook |
| 49 | Nottingham Road | E | under A608 (old A610) - present bridge was a rebuild to take Notts & Derbys trams. |
| Number | Name | Condition | Notes |
| 1 | Top Lock Bridge | EF | |
| 2 | Butterley Company | E | or Church Bridge |
| 3 | Ironville Bridge | E | under Bullock Lane (Ironville - Riddings road) - has been lowered since canal closed. |
| 4 | Railway | E | under LMS (now Midland Railway Centre) Riddings - Ambergate line |
| 5 | Fletcher's Row | EF | under Nottingham Lane |
| 6 | Oakes Tramway Bridge | D | was this a swing bridge? |
| 7 | Red Bridge | D | |
| 8 | Pye Bridge | F | under Somercotes - Selston road (B600) |
| 9 | Railway Bridge | E | under Network Rail Erewash Valley main line |
| 10 | Cutt's | D | |
| 11 | Colliery Office | D? | |
| 12 | LN&ER Bridge | D | Bridge No 2 Palmerston Branch |
| 13 | Palmerston Swing Bridge | D? |
| NOTES: "Condition" D = Demolished (often with no trace remaining) E = still in existance F = filled in, but bridge still in place Bridge Numbers quoted correspond with official LMS map My thanks to Derek Dixon and all the other members who have helped with the compilation of this page. |